| Title | Alt | Figures | Author |
|---|
| 'Arrietta | | ✔ | Greg Reynolds |
| The 10th of January | | ✔ | |
| The 13th of October | | ✔ | |
| The 15th of February | | ✔ | |
| 18 September | | | Toos Heesakkers |
| The 19th of January | | ✔ | |
| 1A | | | Brooke Friendly and Chris Sackett |
| 2020 Vision | | ✔ | Neil Stuart |
| 25th of January | | | Terry Elvins |
| The 28th of June | | ✔ | |
| 3:00 A.M. Saunter | | | George and Onie Senyk |
| The 31st of April | | | Fried de Metz Herman |
| 3D Waltz | | | Fried de Metz Herman |
| 3H Hornpipe | | | Hilary Herbert |
| 66,6 | | | Taco Sikkema |
| A Nutting We Will Go | | ✔ | Jack Putterill |
| Abbey at Eighty | | | Mark Elvins |
| Abbeygate | | | Ron Coxall |
| About Ship | | ✔ | |
| Above Diamonds | | | Hilary Herbert |
| Abraham Newland | | ✔ | |
| Absolute Swedish | | ✔ | Keith Wood |
| The Accession | | ✔ | |
| The Accomplished Maid | | ✔ | |
| Act with Agility | | | Brooke Friendly and Chris Sackett |
| Adam's Grandmother | | ✔ | |
| Admiral Rodney's Delight | Admiral Rodney's Triumph | | |
| An Adventure at Margate | | ✔ | |
| Adventures with David | | ✔ | Jenny Beer |
| The Africans | | ✔ | |
| After the Storm | | ✔ | David Smukler |
| Agate | | ✔ | Rosemary Hunt |
| The Agreable Surprize | | ✔ | |
| Agreeable Party | | | |
| Ah ça ira | | ✔ | |
| AJs Gallop | | ✔ | Alice Harrall |
| Alabama Gal | | | |
| Albermarls March | | ✔ | |
| The Albion Assembly | | ✔ | |
| Albion Queen | Berksheir , Barksheir | ✔ | |
| Alchurch | Lovely Nancy | ✔ | |
| Alder Cove | | | Brooke Friendly and Chris Sackett |
| Alderman Wood | | ✔ | |
| The Ale Wife and her Barrel | | ✔ | |
| Alex and Charles | | ✔ | Victor Skowronski |
| Algemeine Francaise, Die | | | Don Armstrong |
| Alice | | ✔ | Philippe Callens |
| Alice Marley | | ✔ | |
| All Aboard the Lugger | | | Claire Kaley |
| All Alive | | ✔ | |
| All of a Flutter | | | Elsie Watson |
| All Saints' Day | | ✔ | David Ashworth |
| All the Rage | | ✔ | Scott Higgs |
| All the Way Home | | | Peggy Roe |
| All the Way to Beckenham | | ✔ | Colin Hume |
| All Things are Quite Silent | | ✔ | Victor Skowronski |
| All Together, One After Another | | ✔ | |
| Allenheads | | ✔ | |
| Alligator Reel mod | | ✔ | Hans Krackau |
| Almond Joy | | ✔ | Jim Hemphill |
| Along Comes Christmas | | | Ian Whitehead |
| Along the Dee | | | Jenna Simpson |
| Alterations | | ✔ | |
| Alternate Mistwold | | ✔ | Graham Foster |
| Alternative | | | Henry Garfath |
| Amalgamation | | ✔ | John Wood-UK |
| Amarillis | Amaryllis | ✔ | |
| Ambergate | | | |
| Ambidexterity | | ✔ | David Smukler |
| America | | ✔ | |
| Amesbury | Amsbury | ✔ | |
| An Amhurst Cocktail | | | Fried de Metz Herman |
| Amphitrian | | ✔ | |
| Amy | | ✔ | Colin Hume |
| An(other) Improper Notion | | | Brooke Friendly and Chris Sackett |
| And she shall have music wherever she goes | | ✔ | Fried de Metz Herman |
| Andy and Laurie's Reel | | ✔ | Michael McKernan |
| Angel's Breath | | ✔ | Keith Wood |
| Angel's Message | | | Geof Owen |
| Angeline the Baker | | | Alan Winston |
| Angels Unawares | | ✔ | Graham Christian |
| Angles Delight | | | John Wood-UK |
| Animal, Vegetable, Mineral | | ✔ | David Smukler |
| Ann's Accord | | | Jenna Simpson |
| Anna | | ✔ | |
| Anna Holden's Waltz | | ✔ | Jenny Beer |
| Anna Maria | | ✔ | |
| Anna's Clarinet | | ✔ | Jenna Simpson |
| Anne's Visit | | ✔ | Philippe Callens |
| Anniseed Water Robin | | | |
| Anniversary Contra | | | |
| Anniversary Dance | | ✔ | Paula Kelley & Val Medve |
| Anniversary Dance | | ✔ | Paula Kelley |
| The Anniversary | | ✔ | |
| Another Dizzy Double Duple | | | Stew Shacklette |
| Another for the Money | | ✔ | Chris Page |
| Another Haymaker Variant | | ✔ | Dave Notman |
| Another Last Dance | | | Erik Hoffman |
| Another Nancy's Fancy | The Lang Staff | ✔ | Pat Shaw |
| Another Umbrella | | | Henry Garfath |
| Another Way, Same Thing | | | Stew Shacklette |
| The Anspacher | | | |
| The Antiquary | | ✔ | |
| Anton's Surprise | | ✔ | Pat Shaw |
| Antonio's Maggot | | ✔ | Bob Olson |
| Anyjig'lldo | Any Jig'll Do | | Barrie Bullimore |
| Ap Shenkin | | ✔ | |
| The Ape's Dance | | ✔ | |
| Apley House | | ✔ | |
| Apollo and Daphne | | ✔ | |
| Apothecary Reel | | ✔ | Ted Sannella |
| The Applein' Pair's Farewell | | | Colin Wallace |
| Apples and Coconut | | | Melanie Axel-Lute |
| April Morning Waltz | | | Peggy Roe |
| April Nights | | ✔ | Bob Olson |
| April Showers | | | Colin Wallace |
| Aquillia | | ✔ | |
| Arcadia | | ✔ | |
| The Arch Duke Charles's Waltz | | ✔ | |
| The Arch Rivals | | | Colin Wallace |
| The Archer | | ✔ | Anna Rain |
| Arguments Yard | | | |
| Argyle | | ✔ | |
| Arkansas Traveller | Arkansas Traveler | ✔ | |
| Arlington Castle | | ✔ | |
| The Armistice | | ✔ | |
| Arnold's Bottle of Port | | ✔ | |
| Around About | | ✔ | Jack Brown |
| Around the Horns | | ✔ | Neil Stuart |
| Arthur's Night In | | ✔ | Claudio Buchwald |
| As Tiny Tim Observed | | | Fried de Metz Herman |
| The Ash Grove | | ✔ | Chris Kermiet |
| Ashthorpe Park | | ✔ | |
| Ask your Partner | | ✔ | |
| The Aspiring Gypsy | | | Al Olson |
| Astrope Wells | | ✔ | |
| Asym Metric | | ✔ | John Nash |
| At Rainbow's End | | | Fried de Metz Herman |
| At Sylvia's Request | | ✔ | David Bateman |
| At the Gate | | ✔ | Steve Otlowski |
| At the Spencerville Ball | | ✔ | George Cherepon |
| Athene Doth Widgets | | | Neil Stuart |
| Athol Brays | | ✔ | |
| Athole Brose | | ✔ | |
| Athole House | | ✔ | |
| Atlanta | | ✔ | Sharon Green |
| Atossa's Gift | | ✔ | Scott Higgs |
| The August Affair | | | Colin Wallace |
| Auld Lang Syne | | ✔ | Carmen Giunta |
| Auld Lang Syne | | ✔ | |
| Aurelia and Gallitea | | ✔ | |
| Auretti's Dutch Skipper | | ✔ | |
| The Automaton Chess Player | | ✔ | |
| Autumn Cascade | | ✔ | Dan Seppeler |
| Autumn Gifts | | | Brooke Friendly and Chris Sackett |
| Autumn Moon | | ✔ | Gary Roodman |
| Autumn on the River | | | Gary Roodman |
| Autumn's Gift | | ✔ | Brooke Friendly and Chris Sackett |
| Avos Bay | | ✔ | |
| Awakening | | ✔ | Renée Camus |
| Aylesbury Duck | | | Hugh Rippon |
| B.C.Y. | | ✔ | |
| Bach Humbug | | | Gary Roodman |
| Back Home | | | Geof Owen |
| Back of the Change House | | ✔ | |
| Back to the Plow | | | Al Olson |
| Backseat Reel | | | Mogens Hansen |
| Baden-Baden Polka | | | |
| Bae Beaumaris | Beaumaris Bay | ✔ | Ian Kendall |
| Bait and Switch | | ✔ | David Smukler |
| Baker's Dozen | | | John F. Putnam |
| The Baker's Gifts | | ✔ | Susan Kevra |
| The Baker's Wife | | | Stew Shacklette |
| Balance Four | | | Herbie Gaudreau |
| A Balanced Tern | | | Joseph Pimentel |
| Bally Croy | | ✔ | |
| Baltimore | | ✔ | |
| Baltioura | | ✔ | |
| Bang Up | Epsom Races | ✔ | |
| Banosse | | ✔ | |
| Bar a Bar | | ✔ | |
| Barbados | The Barbadoes | ✔ | |
| The Barbara | | ✔ | |
| Barbara's Maggot | | ✔ | Victor Skowronski |
| Barbara's Waltz | | ✔ | Colin Hume |
| Barbarini's Tambourine | | ✔ | |
| Barbary Bell | | ✔ | |
| The Barbary Jig | | | |
| Barcelona | | ✔ | |
| The Bard | Y Bardd | ✔ | |
| Barn Elms | | ✔ | |
| Barnacles | | ✔ | |
| Barnes Close | | ✔ | Geof Owen |
| Baron Altradorf | | ✔ | |
| Baron Crackenburg | | ✔ | |
| Bartlett Pairs | | ✔ | John Nash |
| The Bashful Swain | | ✔ | |
| Basque Roads | | ✔ | |
| Bastille Day | | ✔ | David Smukler |
| Bat in the Window | | | Tom Hinds |
| Bath Medley | | ✔ | |
| The Bath Toy | | ✔ | |
| The Bath Waltz | | ✔ | |
| The Bath | | ✔ | |
| Battersea Processional | | ✔ | Pat Shaw |
| The Batteuse Country Dance | | ✔ | |
| The Battle of Leipsic | | ✔ | |
| Battle of the Boyn | | ✔ | |
| Baubles | | ✔ | Michael Barraclough |
| The Baulk | | ✔ | |
| Bavarian Waltz | | ✔ | |
| Beachen Cliff | | ✔ | |
| A Beastly Affair | | ✔ | Colin Wallace |
| Beautiful Fields | | ✔ | Fried de Metz Herman |
| The Beautiful Valley | | | Philippe Callens |
| Beautyberry | | ✔ | Joseph Pimentel |
| The Beaux Delight | | ✔ | |
| The Beaux Strategem | The Beau's Stratagem | ✔ | |
| The Beggars Bush | | ✔ | |
| Belfast Duck | | ✔ | |
| Belgia Retriev'd | | ✔ | |
| Believe Me | | ✔ | Greg Reynolds |
| Belinda | | ✔ | |
| Bell Tower Bourée | | | Gary Roodman |
| Bellamira | | ✔ | |
| A Belle Mead Garden | | | Alan Winston |
| The Belle of Binghamton | | | Neil Stuart |
| Belle of the Ball | | ✔ | Loretta Holz |
| Bellisle's March | | | |
| The Bells of Newport | | | |
| Belvoir Castle | | | Ian Whitehead |
| Ben's Confusion | | | Carolyn Parrott |
| Bennett's Favorite Reel | | | |
| Berely Square | | ✔ | |
| Berkshire | | ✔ | |
| The Berkshire Tragedy | | ✔ | Pat Shaw |
| The Berlin Allmand | | ✔ | |
| Berry Castle | | ✔ | Sharon Green |
| The Bertram's Waltz | | | Alan Winston |
| The Best of Company | | ✔ | Jenna Simpson |
| Best of Friends | | ✔ | Martha Wild |
| Better is Dizze Maggot | | ✔ | Cor Hogendijk |
| Betty Fair | | | |
| Betty Penny's Fancy | | ✔ | |
| Betty's Choice | | | |
| Betty's Maggot | | ✔ | |
| Bevis Mount | | ✔ | |
| A Big Heart | | | Brooke Friendly and Chris Sackett |
| The Bill of Rights | | | |
| Bingo! | | ✔ | Jenny Beer |
| Birds of a Feather | | | Elizabeth Goossen |
| Birds-a-Building | | | |
| Birmingham Arches | | ✔ | Reuven AnafShalom |
| Birnie Waltz | | ✔ | |
| The Birth Night | | ✔ | |
| Birthday at Pinewoods | | | Brooke Friendly and Chris Sackett |
| Birthday Canon | | ✔ | John Ramsay |
| Birthday Greetings | | ✔ | Gary Roodman |
| The Bishop (of Exeter) | | ✔ | David and Kathryn Wright |
| Bishop of Bangor's Jigg | | ✔ | |
| The Bishop of Chester's Jigg | The Fit's come on me now | ✔ | |
| Bittersweet | | ✔ | Victor Skowronski |
| Black Bess | | ✔ | |
| Black Boy Alley | | ✔ | |
| The Black Cat | | ✔ | Brooke Friendly and Chris Sackett |
| The Black Dwarf | | ✔ | |
| Black Heath | | ✔ | |
| Black Jack | | ✔ | |
| Black Joak | | ✔ | |
| Black Joke | | ✔ | |
| Black Mary's Hornpipe | | ✔ | John Offord |
| Black Mill Jig | | | Henry Garfath |
| Black Mountain Rag | | | Henry Garfath |
| Black Nell | | ✔ | |
| Black Robin | | ✔ | David Stephens |
| Black-Eyed Susan | | | Fried de Metz Herman |
| The Blackbirds of Spring | | ✔ | Al Olson |
| Blackheath | | ✔ | Kalia Kliban |
| Blandy Mary | | | Barrie Bullimore |
| Blareham Reel | | ✔ | John Smart |
| Blast #6 | | ✔ | Al Olson |
| Blathwayt's Favorite | | ✔ | |
| Bleck Jock | | ✔ | |
| Bleinheim Castle | | ✔ | |
| Blenheim House | | ✔ | |
| Blenheim Pound | | ✔ | |
| The Blessings of Peace | | ✔ | |
| Blew Breeches | I'll love no more | ✔ | |
| The Blind Beggar | | | Philip Shreckhise |
| Blind Mary | | ✔ | Ken Sheffield |
| Blobs | | ✔ | Marion (or Marian) Rose |
| Bloom One | | | Al Olson |
| Blucher's Waltz | | ✔ | |
| The Blue 'Bus Bounce | | | Peggy Hazell |
| Blue and Gold | | | Elizabeth Goossen |
| Blue and Yellow Spaghetti | | ✔ | Alan Davies |
| The Blue Bell of Scotland | | ✔ | |
| Blue Petticoats | Green Garters | ✔ | |
| Blue Spaghetti | | ✔ | Alan Davies |
| The Blue Tit at the Window | | | Colin Wallace |
| Bluebonnets | Trip to Texas | | Joseph Pimentel |
| Boar's Head | | ✔ | Keith Wood |
| Bobbing Joe | | ✔ | |
| Bohemia | | | |
| Bohemian Waltz | | ✔ | |
| Boil'd Goose with Snuff Sauce | | ✔ | |
| The Bold Highlander | | ✔ | |
| Boldwood | | | Val Medve |
| Bombasto Furioso | | ✔ | |
| The Bonds of Harmony | | | Fried de Metz Herman |
| Bonne Bouche | | ✔ | |
| Bonnets So Blue | Cross Hands | ✔ | |
| Bonnie Ann's Fancy | | ✔ | Al Olson |
| Bonny Breast Knot (Sussex) | | ✔ | |
| Bonny Dundee | | ✔ | |
| Bonny Grey-Ey'd Morn | | ✔ | |
| Bonny Jean | | ✔ | Ted Sannella |
| Bonny Lad and Bonny Lass | | ✔ | |
| Bonny Lassy Take a Man | | ✔ | |
| Bonsai Kitten | | ✔ | Ted Crane |
| Bonsor Assembly | | | Keith Wood |
| Boone Tavern Reel | | ✔ | Don Armstrong |
| Booth's Hornpipe | | ✔ | |
| Bootle | | | Chris Turner |
| Bora Dingo Oasis | | | Susan Kevra |
| The Bore | Sweet William | ✔ | |
| Borea | | | Cor Hogendijk |
| Borrowed Time | | ✔ | David Smukler |
| Boston Assembly | | | |
| Boston Marriage | | ✔ | Chip Prince |
| Bouche à Bouche | | ✔ | |
| Boughs of Holly | | | John F. Putnam |
| Bourée | | ✔ | Cor Hogendijk |
| Bouzer Castle | | ✔ | |
| Bow & Swing | | ✔ | Linda Leslie |
| Bow to the Fiddler | | ✔ | Aileen Wills |
| Bow Vow | Mr Kill Devil | ✔ | |
| The Bowery | | ✔ | |
| The Bowket | | ✔ | |
| Boys and Girls come out to play | The New Way | ✔ | |
| Boys and Girls to Play | | ✔ | |
| The Braes of Kilmarnock | | ✔ | |
| The Braes of Kilsyth | | ✔ | |
| Brampton Moat | | ✔ | |
| Brandy Sherbrooke | | ✔ | |
| Brass Nuts | | ✔ | |
| Brave Departure | | | John F. Putnam |
| Braye's Magott | | ✔ | |
| The Brays of Angus | | ✔ | |
| The Bribe | | ✔ | Colin Hume |
| The Brick Makers | Brickmakers | ✔ | |
| Bricklayer's Hornpipe | | ✔ | |
| The Bride's Waltz | | ✔ | |
| The Bridesmaid | | ✔ | |
| Bridgecourt Lane | | | Fried de Metz Herman |
| Bridges of New York | | | Fried de Metz Herman |
| Bright and Breezy | | ✔ | Robert Moir |
| Bright Copper Kettles | | ✔ | Keith Wood |
| The Bright Side | | | Fried de Metz Herman |
| The Brighton Bonnet | | ✔ | |
| Brighton Review | | | |
| Brisk and Airy | | ✔ | |
| The Brisk Young Lad | | | Cor Hogendijk |
| The Britains | | ✔ | |
| (The) British Grenadier(s) | | ✔ | |
| Brittans Success | | | |
| Broad Sentry | | | |
| Brocklesbury Hall | | ✔ | |
| The Broken Chain | | | Ken Alexander |
| Bromley Bells | | ✔ | |
| The Brunswick Centenary | | ✔ | |
| Buckingham House | | ✔ | |
| Buckley's Favorite Reel | | | |
| Bucks Assembly | | ✔ | Lena Rees and John Lagden |
| Bufcansko | | ✔ | Carmen Giunta |
| Buff-Coat | | ✔ | |
| Bump her Belly | The Maiden's Blush | ✔ | |
| Bunchley's Bransle | | ✔ | Victor Skowronski |
| The Bunters Joke | | ✔ | |
| Buonaparte's Expedition | | ✔ | |
| Buonapartes Defeat | | ✔ | |
| Burn the Bellows | | ✔ | |
| Burnished Copper | | ✔ | Victoria Yeomans |
| The Busie Body | | ✔ | |
| The Busybody | | ✔ | |
| The Butterchurn | | | Ron Coxall |
| Buttered Peas | | ✔ | |
| Butterflies and Angels | | ✔ | Chuck Abell |
| The Butterfly | | | |
| Buttock of Beaf | | ✔ | |
| Buxom Betty | | ✔ | |
| Buzzard's Point | | | John F. Putnam |
| Byland Abbey | | ✔ | Don Armstrong |
| Caernarvon Castle | Castell Caernarfon | ✔ | |
| The Cakemaker | | | Jeff Hoyle |
| (The) Calabria | | ✔ | |
| Calais Sally | | ✔ | |
| The Caledonia Reel | | ✔ | |
| The Caledonian | | ✔ | |
| California Cloverleaf | | ✔ | Margot Gunzenhauser |
| Calliope | | ✔ | Colin Hume |
| Callthorpe Cozy Contra | | | Fiona Birchall |
| Calphurnia | | | |
| Calto Hill | | ✔ | |
| The Calypso Dance | | ✔ | |
| Camberwell | | ✔ | |
| Camberwell Fair | | ✔ | |
| The Cambridge Butterfly | | ✔ | Colin Hume |
| The Cambro Britons 2 | | ✔ | |
| Cambro Britons 4 | | ✔ | |
| Cameron has got his Wife again | | ✔ | |
| Cammasia Reel | | | Shirley Bunting |
| The Camp of Pleasure | | ✔ | |
| Camp Town Hornpipe | | ✔ | |
| The Campaign | | ✔ | |
| (The) Campbells Are Coming | | ✔ | |
| Candles in the Dark | | ✔ | Loretta Holz |
| Candlin's Capers | | | Alan Winston |
| The Canopy | | ✔ | |
| Cape Trafalgar | | ✔ | |
| The Capering Caterers | | | Colin Wallace |
| Capn Gilmours Fancy | | ✔ | |
| Capper Fey | | ✔ | |
| Capstan Reel,The | | | |
| Capt Fotheringham | | ✔ | |
| Capt McDonald's Rant | | ✔ | |
| Capt Wyke | | ✔ | |
| Captain Brisbane's Frolic | | ✔ | |
| Captain Catton's Maggot | | ✔ | |
| Captain Cook's Country Dance | | ✔ | |
| Captain Corbet's Maggot | | ✔ | |
| Captain Fleming | | ✔ | |
| Captain Hannam's Hornpipe | | ✔ | |
| Captain Heaviside | | ✔ | |
| Captain Maitland | | ✔ | |
| Captain McCann | | ✔ | |
| Captain Tom | | ✔ | |
| Captain Wyke | Captain White | ✔ | |
| Carleton House | | ✔ | |
| Carol's Calliope | | ✔ | Steve Otlowski |
| Carolina Farewell | | ✔ | Philippe Callens |
| Caroline's Fancy | | ✔ | |
| Carpenter's Maggot | | ✔ | |
| Carshalton Grove | | ✔ | Ellen Taylor |
| Casino | | | |
| Cast a Bell | | ✔ | |
| Casta Bella | | | |
| Castaway | | | John F. Putnam |
| Castigated Neighbor | | ✔ | Bob Green |
| Casting Pretoria | | | Don Armstrong |
| The Cat in Pattens | | ✔ | |
| The Catch Club | | ✔ | |
| Catching of Fleas | | ✔ | |
| Catherine's Calling | | | Joseph Pimentel |
| Caught Napping | | ✔ | Keith Wright |
| Cavendish Court | | | |
| Cavylilly Man | | ✔ | |
| Ceary Owen | Cory Owen | ✔ | |
| The Celtic Knot | | ✔ | Corinne Holroyd |
| Centennial Reel | | ✔ | Rick Mohr |
| Cetraria | | | Jan Dale |
| Chain Away | | | John Wood-UK |
| Chalk's Hornpipe | | ✔ | |
| Champagne | | ✔ | Jenna Simpson |
| Chandlers' Jig | | ✔ | Keith Wright |
| Change Alley | | ✔ | |
| Change at Preston | | | Roger Whynot |
| Change for the Good | | | |
| Chaos on Cambie | | | Peggy Roe |
| Chaplet,The | | ✔ | |
| Charlotte's Dilemma | | ✔ | Jenna Simpson |
| Charm | | | Don Flaherty |
| Charm Bracelet | | | Melanie Axel-Lute |
| Charming | | | Peggy Samuel |
| Chase and Swing | | ✔ | Dave Notman |
| Chase the Squirrel | | | |
| Chassard Hornpipe | | | |
| Chatsworth House | | ✔ | |
| Cheat the Lady | | | |
| Cheery O'Leary | | ✔ | David Zinkin |
| Cherry Stones | | ✔ | Judy Lines |
| Cheshire Hall | | ✔ | |
| Cheshire Round | | ✔ | |
| Cheshire Rounds | | ✔ | |
| Chester Jigg | | ✔ | |
| Chestnut Farewell | | ✔ | Gary Roodman |
| Chigwell Row | | ✔ | Pat Shaw |
| A Child's Christmas in Berkeley | | ✔ | Sharon Green |
| Childe Harold | | ✔ | |
| Childwall Chimes | | ✔ | Kathleen Freeman |
| Chintimini's Shadow | | | Chris Sackett |
| Chippendale | | | John Carroll |
| Chocolate for Breakfast | | ✔ | Brooke Friendly and Chris Sackett |
| Christ-Church Bells in Oxon | | ✔ | |
| Christchurch Bells | | ✔ | |
| Christchurch Bells (Feuillet) | Carillon d'Oxfort | ✔ | |
| Christmas Beckett | | | Chris Turner |
| Christmas Cheer | | ✔ | |
| Christmas Revels | | | |
| Christmas Star | | | John F. Putnam |
| Chrysalis | | | Brooke Friendly and Chris Sackett |
| Chrystal Saylor | | ✔ | Chrystal Gallacci Jones |
| Churchill's March | | | |
| Cincinnati Hornpipe | | ✔ | |
| Cinderella Waltz | | ✔ | Alan Winston |
| Cinquanti è Pin | | ✔ | |
| The Cistern | | ✔ | |
| City of Paris | | | |
| The Civil Engineer | | ✔ | Victor Skowronski |
| Civility | | ✔ | |
| The Clan Alpine Strathspey | | ✔ | |
| A Clap of Thunder | | ✔ | Sharon Green |
| Clap Together | | | Peggy Hazell |
| Clapham Frolick | | ✔ | |
| Clasemont | Miss Caroline Morris | ✔ | |
| Claudia in the Tub | | ✔ | David Zinkin |
| Claygate | | ✔ | Rob Sibthorpe |
| The Cliffs of Albion | | ✔ | |
| Clifton Springs | | ✔ | |
| Clints and Grikes | | | Hilary Herbert |
| Clotilda | | | |
| The Clout | | ✔ | |
| Clowance in the Rain | | | Peggy Samuel |
| The Clown | | | Peggy Hazell |
| Clusterphobia | | | Fried de Metz Herman |
| The Co-Op Contra | | | Frieda Gratzon |
| The Cobbler's Hornpipe | | ✔ | |
| Cobbler's Jigg | | ✔ | |
| Cobbs Hill Reel | | ✔ | Ed Butenhof |
| Cocarde Blanche | | ✔ | |
| Cockle Shells | | ✔ | |
| Cockleboat Jig | | ✔ | John Smart |
| Codman Hall | | | Fried de Metz Herman |
| Cold and Raw 1 | | ✔ | |
| Cold and Raw 2 | | ✔ | |
| Cold Turkey | | | Tom Hinds |
| Colin's Tambourine | | ✔ | Colin Hume |
| Coll Taylor's Waltz | | ✔ | |
| The Coll(i)(y)er's Daughter | | ✔ | |
| The Collaboration | | ✔ | Paula Kelley & Val Medve |
| The Colliggi | | ✔ | |
| Cologne Polka | | | |
| Colonel Harcourt's Reel | | ✔ | |
| Colonel McLeod's Reel | | ✔ | |
| The Colonel's Health | | ✔ | |
| Colorado and All Colorado | | ✔ | Bob Green |
| Columbine's Dance | Guy of Warwick | ✔ | |
| Come and See me | | ✔ | Aileen Wills |
| Come Brave Boys | | ✔ | |
| Come from the Devil | and shake yourself | ✔ | |
| Come with me | | | Peggy Samuel |
| Come with Voices Singing | | ✔ | Joseph Pimentel |
| The Comet Waltz | | ✔ | |
| The Comet | | ✔ | |
| The Comets Tail | | ✔ | |
| The Comical Fellow | | ✔ | |
| Command of English | | | Peter Stix |
| The Commemoration | | ✔ | |
| Companions | | ✔ | Victor Skowronski |
| Companions at 75 | | ✔ | Graham Foster |
| Composition 24 | | | Greg Frock |
| Compulsory Figures | | | Erna-Lynne Bogue |
| A Conceal'd Health | | ✔ | |
| Concentrated Minds | | | Geof Owen |
| Concord March | | | Tony Parkes |
| Confused Sir? | | ✔ | Ray Goodswen |
| Confusion Say | | | Cammy Kaynor |
| Connoisseur's Contra | | ✔ | Madeleine Smith |
| Constancy | | | Chris Bischoff |
| Contra Corners Special | | ✔ | Al Olson |
| Contradiction | | ✔ | Bob Dalsemer |
| Contreband Gallop | | | |
| Conway Castle | | ✔ | Ted Harnden |
| Cook's Humour | | | |
| The Cookow | | ✔ | |
| Cool Moon | | | Naomi Alexander |
| Copenhagen Waltz | | ✔ | |
| Copy Cat | | | Onie Senyk |
| Coquette | | | |
| Coreja Wals | | ✔ | Cor Hogendijk |
| Corelli's Gavot | | ✔ | Ken Sheffield |
| Corelli's Maggot | | ✔ | Cathy and John Millar |
| Cores in Common was the Cause, of Course | | | Colin Wallace |
| The Corkscrew | | | Peggy Hazell |
| Corn Rigs | | ✔ | |
| The Corner House | | ✔ | |
| Corner Pinwheel | Gypsy Pinwheel | ✔ | Carmen Giunta |
| Cornercopia | | ✔ | Andrew King |
| Cornish Floral Dance | | | Fried de Metz Herman |
| The Coronation Day | | ✔ | |
| The Corridor of Uncertainty | | | Colin Wallace |
| Corris Whim | Mympwy Corris | ✔ | |
| Corsino | | | |
| The Cosack | | ✔ | |
| The Cottage Waltz | | ✔ | |
| Cottey House | | ✔ | |
| Cottonwood | | ✔ | Brooke Friendly and Chris Sackett |
| Count Platoffs Waltz | | ✔ | |
| Count Tallard | | ✔ | |
| Countess of Carnarvon's Strathspey | | ✔ | |
| The Countess of Lovelace | | | Jenna Simpson |
| Countess of Moira's Lilt | | ✔ | |
| Countess of Pembroke's Fancy | | ✔ | |
| Countess of Powis's Fancy | | ✔ | |
| Countess of Yarmouth's Fancy | | ✔ | |
| The Countrey Coll | Sir Nicholas Cully | ✔ | |
| The Country Coll | Sir Nicholas Cully | ✔ | |
| Country Courtship | | ✔ | |
| Country Fair | | ✔ | Ted Sannella |
| The Country Farmer | | ✔ | |
| Country Fayre | | ✔ | Greg Reynolds |
| Country Pleasures | | | Bill Walding |
| Countryman's Hat | | ✔ | Irene Crew |
| County Coll | Sir Nicholas Cully | ✔ | |
| The Courteous Greeting I & II | | | Ann Higley |
| Courthouse Celebration | | | John Meechan |
| Courtyard Assembly | | ✔ | John Stapledon |
| Cousin Gizmo's Contra | | ✔ | Tom Hinds |
| Covent Garden Row | | ✔ | |
| Crackenberg Castle | | ✔ | |
| The Craftsman | | ✔ | |
| Cranberries and Kumquats | | ✔ | Elsie Watson |
| The Crawford's Waltz | | ✔ | |
| The Crawford's Waltz | | | Alan Winston |
| Crazy Eights | | ✔ | Tom Hinds |
| Crazy Jane | | ✔ | |
| Crazy Marie | | ✔ | Sol Weber |
| The Cressons | | | Gary Roodman |
| Crested Hens | | | Alan Winston |
| Crewe Corner | | ✔ | Pat Wood |
| Crinkle Crankle | Single-Wythe Serpentine | | Alan Winston |
| Crinkum-Crankum | | | Mark Richardson |
| Crockett's Walk | | ✔ | |
| Crooked S | | ✔ | |
| Crosbey-Square | Crosby Square | ✔ | |
| Cross Hands | Cross Hand Polka | | Kenneth and Sibyl Clark |
| Cross-hand Polka | | | |
| Crossed Keys | | ✔ | Betty Wardropper |
| Crossing the Glendermackin | | | Dave Turner |
| Crosswalk | | ✔ | Martha Wild |
| Crown and Pinion | | ✔ | |
| The Crown Prince | | ✔ | |
| Crown the Year | | ✔ | Fried de Metz Herman |
| Cubett's Arrow | | | Mark Elvins |
| The Cuckoo | | ✔ | |
| The Cuckow | Smith's Rant | ✔ | |
| Culver Lodge | Beaumont Lodge | ✔ | |
| The Cumberland Reel | | ✔ | |
| Cupid Disarm'd | | ✔ | |
| Cupid in Ireland | | ✔ | |
| Cupid's Arrows | | ✔ | |
| Cupid's Bridge | | ✔ | |
| Cupid's Quiver | | | Colin Wallace |
| Cupid's Revenge | | ✔ | Jenna Simpson |
| Current Events | | ✔ | Eric Zorn |
| Curtissy Turn | | | Colin Wallace |
| Cynthia's Reel | | | |
| Czar of Muscovy | | ✔ | |
