| ID: | 1614 |
| Title: | Hombey House |
| Formation: | LW duple |
| Summary: | Whole figure of 8 Repeat down/up Lead down between & cast back Turn single up Lead up between & cast back Turn single down Corners cross Set and turn single Circle left Half figure of 8 up Half figure of 8 down Square hey, 4 changes |
| Composer: | Henry Purcell |
| Music: | The Indian Queen, 2nd music, Hornpipe |
| CDs: | Purcell, Encore! by Assembly Players Another Look at Playford by D & V Yeomans, M & I Jones Not Quite Shaw by West Kirby FDB |
| Author: | |
| Sources: | Dancing Master Vol. II 1st Ed. 1710, The Walsh 1710 Purcell's Dancing Master West Kirby Band Books Another Look at Playford Barnes Book of ECD Tunes (Vol. 1) Website: http://playforddances.com/d... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|