| ID: | 3411 |
| Title: | Spring Wedding |
| Formation: | LW duple |
| Summary: | LH turn Gypsy R Go round set, orbit RH turn Circle left Two hand turn Half figure of 8 down Long Pond (½ fig 8, other C back to back movt.) Right hand star Turn single L |
| Composer: | Charles Bolton |
| CDs: | Optimistic Dances vol. 5 by Tape |
| Author: | Charles Bolton |
| Sources: | People and Places Dances from Barnes Two Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|