| ID: | 5399 |
| Title: | Leading Man |
| Formation: | LW duple |
| Summary: | Half figure of 8 down RH turn LH turn and RH turn Lead down, turn and lead back Circle left Partners back to back |
| Composer: | Charlene Thomson |
| Music: | Hemlock Grove |
| CDs: | Dancing Across the Atlantic by Flying Romanos |
| Author: | Loretta Holz |
| Sources: | Dancing across the Atlantic Website: www.ottawaenglishdance.org/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|