| ID: | 8774 |
| Title: | Body and Sole |
| Formation: | 3C LW |
| Summary: | Lead up Wheel Lead down Circle left Repeat down/up Half figure of 8 down Lines across facing Balance back Cross over Grimstock hey |
| Music: | Parthenia / Fain I Would |
| CDs: | ECD from Playford by Broadside Band |
| Author: | Geof Owen |
| Sources: | Footnotes Website: http://www.geofowenfolkdanc... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|