| ID: | 5460 |
| Title: | Monet's Garden |
| Formation: | 3C LW |
| Summary: | Up a double and back Circle left Gypsy R Interlocking straight heys for 3 LH turn Turn single R RH turn Turn single L Cast (others move up) Set and turn single Siding into line Arm R & L |
| Music: | My Lady Dark Eyes |
| CDs: | My Family and other Dances by Assembly Players |
| Author: | Antony Heywood |
| Sources: | Dance to the Music of Time |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|