| ID: | 545 |
| Title: | The Chairman's Excursion |
| Formation: | 2C circle |
| Summary: | Lead in Turn single R Gypsy R Turn single L Repeat L for R and v.v. RH turn Set LH turn and RH turn Fall back Siding into line Partners back to back Arm R & L |
| CDs: | Optimistic Dances by Peter Jenkins tapes |
| Author: | Charles Bolton |
| Sources: | More of the Same Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|