| ID: | 4088 |
| Title: | The Wickering Wench |
| Formation: | 3C LW |
| Summary: | Set and turn single Right hand star Repeat L for R and v.v. Cast (others move up) Half figure of 8 down Two hand turn Repeat down/up |
| Music: | Lord, What's Come to my Mother (Playford 16th Ed) |
| CDs: | Maggot Pie by Wild Thyme Double Cassette |
| Author: | Heffer and Porter |
| Sources: | Maggot Pie Website: www.ottawaenglishdance.org/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|