| ID: | 3740 |
| Title: | Trafalgar Day |
| Formation: | 3C LW 2C improper |
| Summary: | Ocean wave, balance RH turn and LH turn Single file circle Set Step setting Partners back to back |
| Composer: | William Boyce |
| Music: | Heart of Oak / Rule Britannia |
| CDs: | Optimistic Dances vol. 5 by Tape |
| Author: | Charles Bolton |
| Sources: | Occasions Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|