| ID: | 3453 |
| Title: | Stately Manor |
| Formation: | 3C LW |
| Summary: | Cast and lead Half figure of 8 down Partners back to back Two hand turn Gypsy R Corners cross Circle left Lines forward and back Hole in the Wall cross |
| Composer: | Charles Bolton |
| CDs: | Optimistic Dances vol. 5 by Tape Houses, Halls and Parks by F-W and Co.uk |
| Author: | Charles Bolton |
| Sources: | People and Places Dances from Barnes Two Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|