| ID: | 2436 |
| Title: | Mrs Pomeroy's Pavane Bridgewater Gain |
| Formation: | 3C LW 2C improper |
| Summary: | Step and honour RH turn Set Turn single L Gypsy L Circle left Fall back and come forward Diagonal cross over |
| Composer: | Charles Bolton |
| CDs: | Optimistic Dances by Peter Jenkins tapes At Home by Bare Necessities |
| Author: | Charles Bolton |
| Sources: | More of the Same Barnes Book of ECD Tunes (Vol. 1) Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|