| ID: | 2016 |
| Title: | Lavender's Blue |
| Formation: | 3C circle |
| Summary: | Balance Box the Gnat/Swat the Flea Repeat L for R and v.v. Right hand star Go round set, orbit Half ladies' chain Repeat Chassé, slide, sashay, slice Ballroom hold Waltz around |
| CDs: | Optimistic Dances by Peter Jenkins tapes |
| Author: | Charles Bolton |
| Sources: | Not All My Own Work Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|