| ID: | 1506 |
| Title: | Hatfield House |
| Formation: | 2C circle |
| Summary: | Lead forward and back Corners cross Square hey, 2 changes Two hand turn Siding into line Wheel Circle left Left hand star Right hand star Circle R Arm R & L Gypsy L facing out |
| Music: | Playford 7th Ed 1687 (no Dance) |
| CDs: | Old World - New Dances by Assembly Players Optimistic Dances vol. 5 by Tape Houses, Halls and Parks by F-W and Co.uk |
| Author: | Charles Bolton |
| Sources: | People and Places Website: cdss.org/publications/read/... |
|
Notes on this dance
|
|
User-contributed notes: We welcome notes on dances, such as references to other versions, but please keep them as short as you can, otherwise they will be shortened or deleted. Notes are moderated, and the webmaster's decision is final!
|