| Title | Alt | Figures |
|---|---|---|
| 2.22 or 22/2 | ✔ | |
| Anna Maria | ✔ | |
| April Gold | ||
| Baby Boomer's Birthday | ||
| Childwall Chimes | ✔ | |
| Dr (Professor) Martin's Maggot | ✔ | |
| Eyebright | ||
| The Garter | King James's March | ✔ |
| Gemini's Golden Gift | ||
| Golden Opinions | ||
| Kickin' up the Dust | ||
| Laurelhurst | ✔ | |
| Merrymakers' Jubilee | Merry Makers Jubilee | ✔ |
| Mr Ganiford's Delight | ✔ | |
| The New Slip | ✔ | |
| Serenity | ✔ | |
| The Slip | ✔ | |
| Sweet Harmony | ||
| Wot Not |